Lorem ipsum dolor sit amet, mauris suspendisse viverra eleifend tortor tellus suscipit, tortor aliquet at nulla mus, dignissim neque, nulla neque. Ultrices proin mi urna nibh ut, aenean sollicitudin etiam libero nisl, ultrices ridiculus in magna purus consequuntur, ipsum donec orci ad vitae pede, id odio.
Lorem ipsum dolor sit amet, mauris suspendisse viverra eleifend tortor tellus suscipit, tortor aliquet at nulla mus, dignissim neque, nulla neque. Ultrices proin mi urna nibh ut, aenean sollicitudin etiam libero nisl, ultrices ridiculus in magna purus consequuntur, ipsum donec orci ad vitae pede, id odio.
Head Type | HEX NUT |
Head Profile | STANDARD |
Drive Style | EXTERNAL HEX |
System of Measurement | INCH |
Thread Direction | RIGHT HAND |
Thread Type | INCH |
Thread Fit | 1" UNC |
Material | ALLOY STEEL |
Hardness | 26-34 HRC |
Thread Size | Length | Threading | Min. Thread Length | Thread Spacing | Drive Size | Tensile Strength | Specificaion Met | Grade | Box Qty | PPC | Price/100 (in INR) |
Price/100 (in USD) |
Stock | |
1" UNC | - | - | 0 | Coarse | A/F 1.5" | - | ASME B18.2.2 | 8 | 50 | 4 | 7139 | 90 | 1383 | |
1/2" BSF | - | - | - | Fine | A/F 0.820" | - | BS 1083 | P | 200 | 8 | 1044 | 13 | 0 | |
1/2" UNC | - | - | 0 | Coarse | A/F 0.750" | - | ASME B18.2.2 | P | 200 | 8 | 947 | 11 | 22117 | |
1/2" UNF | - | - | 0 | Fine | A/F 0.750" | - | ASME B18.2.2 | P | 200 | 8 | 947 | 11 | 0 | |
3/4" UNC | - | - | 0 | Coarse | A/F 1.125" | - | ASME B18.2.2 | 8 | 200 | 8 | 3920 | 49 | 0 | |
3/8" BSF | - | - | - | Fine | A/F 0.600" | - | BS 1083 | P | 500 | 8 | 419 | 5 | 0 | |
3/8" UNC | - | - | 0 | Coarse | A/F 0.563" | - | ASME B18.2.2 | P | 500 | 8 | 419 | 5 | 923 | |
3/8" UNF | - | - | 0 | Fine | A/F 0.563" | - | ASME B18.2.2 | P | 500 | 8 | 419 | 5 | 124350 | |
M4 | - | - | - | Coarse | A/F 7.0 | - | ISO 4032 / IS 1364-3 | 8 | 1000 | 30 | 112 | 1 | 49870 | |
M5 | - | - | - | Coarse | A/F 8.0 | - | ISO 4032 / IS 1364-3 | 8 | 1000 | 4 | 139 | 1 | 25600 | |
5/16" BSF | - | - | - | Fine | A/F 0.525" | - | BS 1083 | P | 500 | 10 | 283 | 3 | 0 | |
5/16" UNC | - | - | 0 | Coarse | A/F 0.5" | - | ASME B18.2.2 | P | 500 | 10 | 283 | 3 | 23370 | |
5/16" UNF | - | - | 0 | Fine | A/F 0.5" | - | ASME B18.2.2 | P | 500 | 10 | 283 | 3 | 0 | |
5/8" BSF | - | - | - | Fine | A/F 1.010" | - | BS 1083 | P | 200 | 0 | 2359 | 29 | 0 | |
5/8" UNC | - | - | 0 | Coarse | A/F 0.938" | - | ASME B18.2.2 | 8 | 200 | 4 | 1991 | 25 | 19575 | |
5/8" UNF | - | - | 0 | Fine | A/F 0.938" | - | ASME B18.2.2 | 8 | 200 | 4 | 283 | 30 | 0 | |
M6 | - | - | - | Coarse | A/F 10.0 | - | ISO 4032 / IS 1364-3 | 8 | 1000 | 10 | 193 | 2 | 29915 | |
7/16" BSF | - | - | - | Fine | A/F 0.710" | - | BS 1083 | P | 200 | 10 | 931 | 11 | 0 | |
7/16" UNC | - | - | 0 | Coarse | A/F 0.688" | - | ASME B18.2.2 | P | 200 | 10 | 931 | 11 | 0 | |
7/16" UNF | - | - | 0 | Fine | A/F 0.688" | - | ASME B18.2.2 | P | 200 | 10 | 931 | 10 | 9595 | |
7/8" UNC | - | - | 0 | Coarse | A/F 1.312" | - | ASME B18.2.2 | 8 | 125 | 10 | 6386 | 80 | 0 | |
M8 | - | - | - | FINE | A/F 13.0 | - | ISO 4032 / IS 1364-3 | 8 | 500 | 10 | 252 | 3 | 15160 | |
M10 | - | - | - | Coarse | A/F 16.0 | - | ISO 4032 / IS 1364-3 | 10 | 300 | 4 | 565 | 7 | 66895 | |
- | - | - | FINE | A/F 16.0 | - | ISO 4032 / IS 1364-3 | 10 | 300 | 4 | 558 | 7 | 0 | ||
- | - | - | FINE | A/F 16.0 | - | ISO 4032 / IS 1364-3 | 8 | 300 | 4 | 489 | 6 | 0 | ||
- | - | - | Coarse | A/F 16.0 | - | ISO 4032 / IS 1364-3 | 8 | 300 | 4 | 489 | 6 | 0 | ||
- | - | - | FINE | A/F 16.0 | - | ISO 4032 / IS 1364-3 | 8 | 300 | 4 | 489 | 6 | 4495 | ||
M12 | - | - | - | FINE | A/F 18.0 | - | ISO 4032 / IS 1364-3 | 8 | 200 | 4 | 763 | 9 | 0 | |
- | - | - | FINE | A/F 18.0 | - | ISO 4032 / IS 1364-3 | 8 | 300 | 4 | 763 | 9 | 0 | ||
- | - | - | FINE | A/F 18.0 | - | ISO 4032 / IS 1364-3 | 10 | 200 | 4 | 869 | 11 | 0 | ||
- | - | - | Coarse | A/F 18.0 | - | ISO 4032 / IS 1364-3 | 8 | 200 | 4 | 763 | 9 | 181365 | ||
- | - | - | Coarse | A/F 18.0 | - | ISO 4032 / IS 1364-3 | 10 | 200 | 4 | 869 | 11 | 10520 | ||
M14 | - | - | - | Coarse | A/F 22.0 | - | ISO 4032 / IS 1364-3 | 10 | 125 | 10 | 1519 | 19 | 1860 | |
M16 | - | - | - | Coarse | A/F 24.0 | - | ISO 4032 / IS 1364-3 | 10 | 200 | 4 | 1877 | 24 | 44190 | |
M18 | - | - | - | Coarse | A/F 27.0 | - | ISO 4032 / IS 1364-3 | 10 | 150 | 4 | 2902 | 36 | 105 | |
M20 | - | - | - | Coarse | A/F 30.0 | - | ISO 4032 / IS 1364-3 | 10 | 100 | 4 | 3611 | 46 | 13700 | |
M22 | - | - | - | Coarse | A/F 32.0 | - | ISO 4032 / IS 1364-3 | 10 | 75 | 4 | 5058 | 64 | 5079 | |
M24 | - | - | - | Coarse | A/F 36.0 | - | ISO 4032 / IS 1364-3 | 10 | 50 | 4 | 6045 | 80 | 7195 | |
M27 | - | - | - | Coarse | A/F 41.0 | - | ISO 4032 / IS 1364-3 | 10 | 30 | 4 | 10616 | 134 | 3955 | |
M30 | - | - | - | Coarse | A/F 46.0 | - | ISO 4032 / IS 1364-3 | 10 | 25 | 4 | 15286 | 193 | 2506 | |
M33 | - | - | - | Coarse | A/F 50.0 | - | ISO 4032 / IS 1364-3 | 10 | 25 | 4 | 21030 | 266 | 1092 | |
M36 | - | - | - | Coarse | A/F 55.0 | - | ISO 4032 / IS 1364-3 | 10 | 15 | 4 | 27148 | 343 | 1542 | |
M42 | - | - | - | Coarse | A/F 65.0 | - | ISO 4032 / IS 1364-3 | 10 | 10 | 4 | 45530 | 576 | 875 |
Universal Precision Screws (UPS) was established in the year 2006. Fastening technology is our core business and servicing is our guiding principle. UPS, the name synonyms with quality and excellence, is a leading manufacturer of top quality Industrial and commercial fasteners with track records parallel to none in the region.
Read MoreUPS has vertical integrated manufacturing plant with a production capacity of 25,000 metric tonnes per year. All manufacturing processes are carried out in-house with latest technology and most suitable machines.
Read More